Missile War Monitor: Ukraine names the Arctic gas plant and the Caspian oil harbour it hit, and a Ukrainian food company becomes the first to stop production

Ukraine's General Staff confirmed strikes on the oil harbour of Russia's only ice-free Caspian port and on three warships at Novorossiysk, as the Arctic gas plant hit two days ago was identified as a 19.5mn tonne a year condensate works.
On the Ukrainian side of the ledger the day produced something this series has been waiting for since the campaign against the civilian economy began: a named company saying a strike has stopped its production. Reeva, whose instant noodle plant at Bila Tserkva burned on September 8, told Ukrainska Pravda through its press service that the factory was significantly damaged and that production has been suspended. It did not say when it would restart, saying only that it would try to preserve jobs and resume as quickly as it could.
"Striking the oil component of this transport hub directly affects Russia's ability to use the Caspian Sea to transport and transship energy resources," Ukraine's Special Operations Forces said of the Makhachkala strike. The port is the only ice-free deep-water Russian port on the Caspian, works year round, and is a link in the North-South transport corridor that gives Russia a route to Iran, India and South Asia.
Between them the two sides spent the past 24 hours on the same category of target. Russia's defence ministry published a list of nine named logistics operators it says it hit around Mykolaiv, including the wholesaler Metro and the parcel carrier Nova Poshta. Ukraine hit an oil harbour, a gas condensate plant and a fuel oil terminal. The targeting of the civilian economy is now being described by both defence ministries in the language of logistics.
Russian missiles and drones: what was fired
Ukraine's air force reported the following for the overnight attack that began at 18:00 on September 9:
149 attack drones of various types, about half of them jet-powered
128 destroyed or neutralised
Impacts recorded at 13 locations and debris falls at nine more
No missiles were reported in the air force statement
The missile line needs care. The air force listed drones only. That is not the same as a statement that no missiles were fired, and no Ukrainian official has said none were. It is an absence in a bulletin, not a zero.
The daytime figures are separate and larger in effect than the overnight ones. Russia resumed drone attacks on Kyiv through the day on September 9, with the air raid alert running for more than six hours from the start of the day, the Kyiv Independent reported.
Interception: what got through
The overnight rate was 128 of 149, about 86%. That is the same rate as the nights of September 7 to 8 and 8 to 9, both of which ran at about 86% against drones, and it has now held for three consecutive nights at three different volumes of fire.
What the rate does not capture is where the 21 that got through landed. The 13 impact locations included a warehouse complex and a commercial enterprise on opposite sides of Zaporizhzhia, a warehouse building in Obukhiv district south of Kyiv, and, on partisan geolocation that no Ukrainian official has confirmed, a tobacco factory and a parcel terminal in Kyiv's Holosiivskyi district.
On the Russian side the defence ministry claims 448 Ukrainian drones were intercepted between 20:00 Moscow time on September 9 and 08:00 on September 10. Regional figures where governors gave them: about 90 over Rostov region, 19 over Voronezh, 10 over Kaluga. Those are governors' numbers and are not additive with the ministry's.
Strikes on food processing: the first company to stop
Three separate food industry events in three days, and for the first time a company has put its own name to the consequence.
Reeva says its Bila Tserkva plant, which makes instant noodles and condiments, was significantly damaged in the strike of September 8 and that production is suspended, with no restart date given
A food processing business in the city of Dnipro was struck twice on the morning of September 10, killing two people and injuring two more, per Oleksandr Hanzha, head of the Dnipropetrovsk Oblast Military Administration
The first Dnipro strike caused no casualties; the second hit the same site, which was already damaged, and started a fire
"Two people have been killed and two more injured. The enemy struck Dnipro again," Hanzha said. "The same business that was already hit in the previous strike has been damaged once more. A fire has broken out." Ukraine's air force warned at 10:52 of a Banderol loitering munition over the city.
Neither the Dnipro company nor the regional administration has named the business or given a damage figure. Reeva's statement is the only one from a Ukrainian food manufacturer in this ledger that says production has stopped rather than that a building burned.
Strikes on retail: a shopping centre stops trading
The Manufactura shopping and entertainment centre in Sumy has suspended operations after sustaining significant damage in the drone attack of September 9, per Ukrainska Pravda.
The attack killed two people and injured 20, including three girls aged 15 and 16, according to Oleh Hryhorov, head of the Sumy regional military administration.
That makes two commercial closures confirmed in a single day, a noodle factory and a shopping centre, both from strikes 24 hours apart. Neither operator has given a figure for lost trade or a reopening date.
Strikes on warehouses and logistics
The logistics damage was spread across four oblasts:
A warehouse complex in the southern suburbs of Zaporizhzhia city and a commercial enterprise in the eastern suburbs, both struck by Geran-2 and Geran-4 jet drones, with large fires confirmed against NASA FIRMS thermal data, per the partisan mapping account Military Summary, which also reports a target struck at nearby Vilnyansk
A warehouse building in Obukhiv district of Kyiv region, where one person was killed and another injured, per the Kyiv regional military administration
Private houses damaged in Bucha district and a veterinary clinic and a private house damaged by fragments in Fastiv district, with a woman treated for a shrapnel wound at the scene
A truck parking area at the Atlant auto centre and the production building of the Imperial Tobacco Ukraine factory in Kyiv's Holosiivskyi district, with a Nova Poshta terminal already burning nearby in the footage, all per Military Summary with coordinates
The Kyiv items are the ones to treat carefully. Military Summary publishes geolocated coordinates and video, which is more than most partisan accounts offer, but no Ukrainian official has confirmed either the tobacco factory or the parcel terminal, and neither Imperial Tobacco nor Nova Poshta has commented. They are not in the ledger as confirmed events.
A day earlier the same category took the heaviest reported damage of the week. Russian attacks over 24 hours in Kyiv Oblast killed two people and injured seven including two children, per Tymur Tkachenko, head of the Kyiv Regional State Administration, and industrial facilities were damaged in the Bila Tserkva, Bucha and Obukhiv districts.
A new target set: filling stations in Kyiv
Military Summary reports that Russia has begun striking fuel stations across the Ukrainian capital on September 10, publishing coordinates and describing it as a new phase in the campaign against Ukrainian logistics.
No Ukrainian official has confirmed a strike on a filling station in Kyiv, no operator has commented, and no forecourt has been named. The claim is recorded here because a shift from warehouses to retail fuel distribution would be a change in the target set rather than an increase in the tempo, and because it is checkable: filling stations are visible, numbered and owned by companies that publish results.
It is not in the ledger and should not be reported as established until a named official or a named operator confirms it.
Mykolaiv: the port city takes the heaviest toll of the day
Russian forces struck port and industrial infrastructure in Mykolaiv over 24 hours, killing four people and injuring 19, according to authorities in the Mykolaiv region reported on Thursday September 10 and carried by Belsat.
Russia's defence ministry published its own account of what it hit in and around the city, and it is the most explicitly commercial target list either ministry has issued in this series. Via TASS, the ministry says it struck:
The Nikolayev-2 logistics centre, said to store military cargo and equipment
The Elektrotechnika logistics centre, said to store and distribute drones and spare parts
A warehouse terminal of the Dimetra company
The Zhovtnevoye warehouse terminal, said to store fuel, lubricants and military equipment, with six fuel tanks and five storage facilities destroyed
The Nika Terra cargo terminal, said to store fuel and lubricants, with three fuel tanks and a storage warehouse on the terminal grounds struck
The Metro logistics centre
The ATP YUTK logistics centre
The Nova Poshta logistics centre, described as delivering, distributing and storing military cargo
Four fuel and lubricant tanks and a warehouse in the port of Mykolaiv itself
A dry cargo ship sailing to the port of Odesa, said to be delivering military cargo
Every one of those is a Russian claim and none has been confirmed by Ukraine. What makes the list worth printing in full is that it names two businesses whose operations are public and checkable: Metro, the German wholesaler, which has already had a hypermarket damaged in Mykolaiv this month, and Nova Poshta, Ukraine's largest parcel carrier. Russia is not describing these as collateral. It is describing them as the targets.
The Odesa corridor and the Moldovan crossing
Russia's defence ministry also confirmed, in its own words, what this monitor recorded a day earlier as an unexplained strike. It says it hit logistics facilities at the Starokazachye road checkpoint in the Odesa region, "used to transport military cargo into Ukrainian territory".
That is Starokozache, the international road crossing into Moldova that was struck on the night of September 8 to 9, killing two people and closing the crossing. Moldova's Border Police confirmed that operations at the Tudora to Starokozache crossing were suspended after explosions on the Ukrainian side, and said no debris or hazardous objects were found on Moldovan territory. Ukraine's State Border Guard Service confirmed the suspension.
The ministry's stated reason matters for what comes next. It says military cargo for Ukraine is delivered from Romania through international checkpoints in the Odesa region, transiting Moldova. On that reasoning every crossing on that route is a declared target, and Orlivka on the Romanian border has already been hit three times in ten days.
Strikes on power and energy
The energy damage this cycle was mostly on the Russian side of the line.
Two power lines and an electricity pylon damaged in Voronezh region, along with a residential building destroyed by fire, the windows of a technical college, the door of a cultural centre, a bus and a car
Four private houses left without electricity in the Millerovsky district of Rostov region after power line damage
A woman born in 1983 killed at Borisoglebsk in Voronezh region when drone debris fell on a private house and started a fire, with two others injured, per governor Alexander Gusev
Inside Ukraine, Russia's permanent representative to the international organisations in Vienna, Mikhail Ulyanov, said the Zaporizhzhia nuclear plant has lost power ten times in the past three months and that its diesel fuel store, electrical network workshop and pumping station have come under attack. That is a Russian account of a plant under Russian control and Ukraine attributes the outages to Russian action. The plant was reconnected to external power on September 8 after 19 days on diesel generators.
Strikes on residential
Kyiv took two residential strikes in daylight on September 9, both on high-rise blocks.
A drone struck a nine-storey block in Dniprovskyi district at about 16:21, killing a woman and injuring three people including two children aged 15 and 16
A drone struck a 24-storey block in Darnytskyi district at about 08:00, starting a fire on the 12th floor and injuring nine people
A fire broke out in an open area in Darnytskyi district after a drone crash, and a warehouse fire followed in Dniprovskyi district in the early afternoon
One person was killed and at least 12 injured in the capital over the day, per Kyiv mayor Vitali Klitschko and the Kyiv City Military Administration. In Kyiv region on the morning of September 10 one person died and two were injured, per the regional administration.
Ukraine's deepest strike: the plant now has a name
The biggest open question in this monitor's previous edition was which facility in the Yamalo-Nenets Autonomous Okrug was hit on the afternoon of September 9. Three sources gave three different answers. The reporting has now converged on one.
The target is the Novy Urengoy condensate preparation plant, per the Kyiv Post
Its capacity is about 19.5mn tonnes of raw material a year and it handles gas condensate from major fields across the Yamal region, per figures attributed to Gazprom
Military Summary gives its full name as the Novy Urengoy Condensate Preparation and Transportation Plant
Governor Dmitry Artyukhov said a drone attack on an industrial facility in Novy Urengoy was repelled and that falling debris started a fire, with no casualties and damage still being assessed
Ukraine has not officially claimed the strike; the Ukrainian manufacturer Fire Point posted: "Guess who covered more than 3,300 km and successfully hit the target"
The Kyiv Post puts the distance at nearly 3,200 km. Fire Point says more than 3,300 km. The monitoring account Special Kherson Cat says about 2,800 km. The range in circulation is now 2,800 to 3,300 km, and "more than 3,000 km" is the only figure true on all three.
What has not been established is damage. A fire is confirmed by the governor. No processing suspension, no throughput effect and no Gazprom statement exists. A plant rated at 19.5mn tonnes a year that keeps running is a headline about reach, not about supply.
The Caspian: an oil harbour and a corridor to Iran
Ukraine's Special Operations Forces said they struck facilities at the Makhachkala Commercial Sea Port in Dagestan, and Ukraine's General Staff confirmed the strike and a fire at the facility on September 10, with damage still being assessed.
The SOF account is specific about which part of the port it went for:
The oil harbour, designed to handle tankers of up to 10,000 tonnes with a draught of up to 10 metres
An oil depot located directly beside the port's territory
Makhachkala is Russia's only ice-free deep-water port on the Caspian and operates year round
It is a link in the North-South international transport corridor, Russia's alternative route to Iran, India and South Asia
Per data from the Ukrainian manufacturer Fire Point, Makhachkala has been used as a delivery point for Iranian attack drones reaching Russia across the Caspian, which were then moved to launch areas
The Russian account is narrower. Fyodor Shchukin, acting head of Dagestan, said falling drone fragments caused fires at port infrastructure and at the Avar Music and Drama Theatre in Makhachkala, that both were promptly extinguished and that there were no casualties. He described the attack as repelled. Volodymyr Zelenskiy confirmed that Ukraine struck a seaport in Dagestan.
Ukrinform carried the General Staff confirmation. Nobody on either side has said whether loading was suspended, and no tanker movement data has been published. The Caspian appeared in Russia's own overnight interception list for the first time, alongside the Black Sea.
Novorossiysk: three warships and the fuel oil store
Ukraine's General Staff confirmed strikes on September 9 on three named vessels at Novorossiysk and on fuel oil storage facilities in the city:
The frigate Admiral Essen, a Project 11356 ship and a Kalibr cruise missile carrier
The minesweeper Zheleznyakov
The Project 11711 large landing ship Pyotr Morgunov
Fuel oil storage facilities in Novorossiysk, Krasnodar Krai
Ukraine's military intelligence directorate HUR says its operators struck the naval base overnight on September 9 as part of a joint deep-strike operation, and reports a fire on Admiral Essen's superstructure. HUR says the same ship was struck in August alongside Admiral Makarov and the patrol ship Vasiliy Bykov.
Separately, NOELREPORTS says satellite imagery published by the monitoring channel Exilenova+ shows a Project 21631 Buyan-M small missile ship hit at Novorossiysk and likely left inoperable. That is a fourth vessel and it is not in the General Staff's list. Russia has acknowledged none of the four.
The warships are military targets and are not in the economic ledger. The fuel oil storage is, and it comes a day after the fuel oil terminal inside the commercial port burned. Between them, the two events put Novorossiysk's fuel handling and all three of its grain terminals out of normal service inside a month.
Sochi: the casualty figure has trebled
The naval drone attack on the Sochi seafront on the evening of September 9 injured 28 people including two children, according to the regional crisis centre carried by TASS and by The Moscow Times. Three adults and a child remain in hospital and Sochi mayor Andrey Proshunin said their lives were not in danger.
Beach infrastructure and part of the Primorskaya Embankment were damaged. Proshunin ordered district heads to restore the infrastructure and ensure sanitary safety.
This monitor's earlier edition carried eight injured, which was the figure available at the time. The revised figure is 28 and the ledger row should be amended rather than duplicated.
Ukrainian drones and missiles: what Kyiv claims
Russia's defence ministry claims 448 Ukrainian drones were intercepted overnight over the Astrakhan, Belgorod, Bryansk, Volgograd, Voronezh, Kaluga, Kursk, Oryol, Rostov and Tula regions, Dagestan, Kalmykia and Krasnodar Krai, plus Crimea, the Black Sea and, for the first time in this series, the Caspian Sea.
Ukraine's defence ministry published its own August figures, which are about the war on the line rather than the deep strikes:
Ukrainian units downed nearly 24,000 Russian copter drones in August, the highest monthly total since the e-Points scheme began
That is roughly 800 a day, or about one for every kilometre and a half of a front the commander-in-chief put at about 1,200 km in February
Ukrainian forces also struck more than 35,000 fixed-wing drones over the month
30,246 Russian soldiers were confirmed killed or wounded under e-Points, each logged on video in the DELTA system
Costlier hardware hit in August included a Su-30 fighter, an L-39 Albatros and a Ka-52 attack helicopter
The ministry says the naval effort has moved: where earlier activity was mostly in the Sea of Azov, Ukrainian strikes are now reaching into the Black Sea towards Novorossiysk and Sochi. A record month partly tracks a wider reporting net, since e-Points now reaches almost every drone unit, and the figure is a gauge rather than a count.
Ukraine's Unmanned Systems Forces separately say their drones hit 34 energy facilities in occupied territories during September, per Ukrainska Pravda. No facilities were named.
Arson and sabotage in the EU: the German substation case has a suspect
German police have detained the man they had been hunting across Europe over a run of attacks on electrical substations, and they caught him next to a power station.
Daniel V., 48, a resident of Gevelsberg in North Rhine-Westphalia, was stopped by a traffic patrol checking documents near the Weisweiler power plant outside Aachen
He tried to flee but did not resist; officers found explosive devices on him and bombs in a nearby tent
Explosives were also found when police searched his flat at Gevelsberg
He is suspected of sabotage at substations at Janschwalde near Berlin, Bergheim near Cologne and Dormagen near Dusseldorf
Police were led to him by letters sent to German news outlets giving the sender's full address and claiming responsibility, with the line: "Generating electricity from fossil fuels is a crime"
Federal interior minister Alexander Dobrindt said the attacks were very likely an act of climate terrorism by a lone perpetrator. Saxony's interior minister Armin Schuster cautioned that the motive remained unclear and that the suspect could have acted on someone else's orders. Officials had previously considered the possibility that foreign powers were behind the Brandenburg incident, a suspicion that followed sabotage at Leipzig airport that Germany says Russian agents carried out. Meduza carried the account, citing the Frankfurter Allgemeine.
This matters for the other rows in the EU table. Fourteen of the sixteen entries in that ledger are German, and a substantial run of them, the Brandenburg, North Rhine-Westphalia and Saxony substation devices, now have a named suspect with an anti-fossil-fuel motive rather than a state sponsor. Attribution in this table is given as the authorities state it and no further, and what the authorities now state is that a lone German is the prime suspect for a cluster of them.
The politics behind the target sets
Sergei Lavrov said on Russian state television on September 8 that Ukraine itself should become the buffer zone Moscow says it needs. "Everyone argues that Russia needs a buffer zone. Let Ukraine become this buffer," he said, according to Russia's foreign ministry, per the Kyiv Post.
Asked how Moscow could guarantee the war would not resume in 25 years, he argued Ukraine could not be allowed to keep its present government. The remarks came after Steve Witkoff and Jared Kushner saw Vladimir Putin in Moscow and then went to Kyiv, and after the hour-long Putin to Trump call that followed.
Naftogaz's supervisory board has meanwhile opened a competition for the chief executive's post at the state oil and gas company, in the middle of the heaviest sustained attack on Ukrainian energy and logistics of the war.
What could not be established
Stated as gaps rather than filled in:
Whether the Novy Urengoy plant stopped or slowed processing. A fire is confirmed by the governor; nothing else is
Whether loading was suspended at Makhachkala. Neither the port, the General Staff nor any Russian official has said
Which company operates the Dnipro food processing site struck twice on September 10
Whether any Kyiv filling station was actually hit. The claim rests on one partisan account
Whether the Imperial Tobacco Ukraine plant and the Nova Poshta terminal in Holosiivskyi were hit. Geolocated partisan footage exists; no official or corporate confirmation does
What the Reeva plant's output was before the strike, and therefore what the suspension costs
Any glide bomb figure for September 8 to 10. None was reported. Empty, not unswept
Major strikes and targets
Both ledgers run from the start of the campaign. They are not exhaustive.
| Date | Target | Weapon | Region | Damage |
| 15 Jun | Odesa ports | Missiles and drones | Odesa | Export infrastructure damaged; first sustained pressure on the sea corridor |
| 6 Jul | Crimean power grid | Drones | Occupied Crimea | Peninsula-wide blackout |
| 14 Jul | Togo-flagged merchant ship, Odesa port | Missile | Odesa | Three crew killed |
| 19 Jul | Kyiv and other cities | Missiles and drones | Ukraine | Largest bombardment of the war to that date, in response to the Tambov strike |
| 27 Jul | Drone-industry exhibition | Missiles | Kyiv region | At least 10 killed |
| 31 Jul | US-owned drone factory | Missile | Ukraine | Plant destroyed |
| 5 Aug | Kyiv | 24 ballistic missiles | Kyiv | Air defences unable to respond; interceptor stocks reported near exhaustion |
| 18 Aug | Kryvyi Rih thermal power station | Drones | Dnipropetrovska oblast | Damaged beyond the ability to generate |
| 20 Aug | Antonov aircraft plants; drone and cruise missile component sites; three retail chains' warehouses | About 75 missiles, 23 ballistic or hypersonic | Kyiv | 18 killed, 42 injured, 90,000 customers cut off; no ballistic missile intercepted |
| 21 Aug | Largest shopping centre in Kryvyi Rih | Drone | Dnipropetrovska oblast | 16 killed, 140 injured, three missing |
| 22 Aug | Ukrzaliznytsia rail depots and repair works, Darnytskyi district | 11-13 ballistic missiles | Kyiv | Extensive fires; air defences inactive |
| 22-25 Aug | DTEK energy assets; Odesa and Chornomorsk ports; Rozdilna rail junction; two Epicentr stores; fuel depots | Missiles and drones | Odesa region | Six ships damaged in Greater Odesa between August 18 and 24 |
| 25-26 Aug | Power distribution across five regions | 162 Shahed-type drones, some jet-powered | Kharkiv, Sumy, Chernihiv, Donetsk, Zaporizhzhia | Consumers cut off in five regions; Ukrenergo published no numbers |
| 26-27 Aug | Kherson combined heat and power plant | Five guided bombs over two nights | Kherson | All remaining heat and power generating equipment destroyed weeks before the heating season |
| 27 Aug | Odesa port infrastructure and a grain elevator | Missiles and drones | Odesa | Seven-hour attack; elevator and port damaged, three injured; trains delayed more than 17 hours |
| 27 Aug | Warehouses and distribution centres of Roshen, Comfy, Avrora, Budynok Ihrashok, Fora, KOLO and Epicentr | 258 drones, two Oniks and Iskander-M/KN-23 ballistic missiles | Kyiv region | Roshen, Avrora and Budynok Ihrashok centres destroyed; third strike on Fora logistics in August |
| 27 Aug | Industrial plants and an energy facility, Kremenchuk and Myrhorod districts | Drones | Poltava | Seven settlements cut off |
| 28 Aug | Nova Poshta warehouse at Sviatopetrivske and terminal in Sumy | Drones; four guided bombs at Sumy | Kyiv region and Sumy | Warehouse struck twice more while crews fought the fire; Sumy terminal hit and three lorries damaged; a Kyiv region sorting centre destroyed |
| 27 Aug | Zaporizhstal steelworks | Five ballistic missiles | Zaporizhzhia | Blast furnace shop, power and transport infrastructure hit; plant already halted since the August 11 strike that killed eight |
| 27 Aug | Cargo ship Progress IV, out of Reni with sugar and peas | Reported drone strike, unattributed | Black Sea, Romania's economic zone | Caught fire and sank; all 12 crew rescued; Romania has opened a criminal investigation and named nobody |
| 28 Aug | Fozzy hypermarket and production facilities, Vyshneve | Drones | Kyiv region | Operations halted, scale of damage being assessed; no casualties |
| 28 Aug | Epicentr hypermarket, Zaporizhzhia | Drone | Zaporizhzhia | Fire over about 2,000 sq m; four injured; the chain's last operating store in the city |
| 28 Aug | Hypermarket, Pavlohrad | Not stated | Dnipropetrovsk | Store burned; a 17-year-old killed and seven injured; the chain was not named by officials |
| 28 Aug | Petrol station, Kharkiv | Geran-4 drone | Kharkiv | Fuel dispensers and operator's building burned; one woman killed and four men injured |
| 28 Aug | 14 warehouse premises across five districts, including a book warehouse at Sviatopetrivske | Shahed-type drones | Kyiv region | Publishing stock destroyed; Readeat suspended shipments |
| 28 Aug | Warehouses of a private company, Myla | Drones | Kyiv region | Prolonged detonations; M-06 highway closed over 17 km; more than 200 evacuated; prosecutors opened an inquiry into the storage of explosive materials |
| 28 Aug | Cargo lorries | Drones | Zhytomyr | Four lorries and three semi-trailers burned |
| 28 Aug | Power facilities in four regions | Not stated | Odesa, Mykolaiv, Kharkiv and Kyiv | Consumers cut off; Ukrenergo published no numbers |
| 29 Aug | Lorries carrying grain, Safianivka | Shahed drones | Odesa, Izmail district | Five lorries destroyed and three damaged; about 125 tonnes of grain damaged; one killed and three injured |
| 29 Aug | Energy infrastructure, Mykolaiv city and two districts | Shahed-136 drones, Banderol cruise missiles, one Iskander-M | Mykolaiv | More than 300,000 consumers cut off; trams and trolleybuses suspended |
| 29 Aug | Supermarket and a warehouse, Mykolaiv | Drones | Mykolaiv | Both caught fire; no casualties reported |
| 29 Aug | Warehouse at Zolochiv, enterprises at Chuhuiv and Liubotyn, power lines at Chervona Poliana and Cherkaska Lozova, a shopping centre and two petrol stations | Four missiles, guided bombs, 11 Molniya drones, one FPV and 83 unidentified drones | Kharkiv | Cherkaska Lozova cut off; two killed and 11 injured across the region |
| 29 Aug | A shop, a gas pipeline and a mobile phone tower | Not stated | Kherson | 34 settlements struck; one killed and 26 wounded |
| 29 Aug | Logistics company building, Pavlohrad | Not stated | Dnipropetrovsk | Building destroyed; two wounded |
| 28-29 Aug | Ukrposhta delivery lorry, near Kramatorsk | Drone | Donetsk oblast | Vehicle destroyed with about 500 parcels aboard; date placed by ISW and not independently confirmed |
| 29-30 Aug | Black Sea port infrastructure | Banderol S8000 jet loitering munitions | Odesa | Cargo operations prevented; vessel calls down from seven or eight ships a day to one, per the Ukrainian Ports Association |
| 30 Aug | Food storage warehouses, operator not named | Not stated | Odesa | Damaged; fire covering roughly 3,000 sq m |
| 30 Aug | Food-processing facility, a warehouse, port infrastructure and energy sites, operators not named | Not stated | Mykolaiv | Struck; single-sourced and no damage detail given |
| 30-31 Aug | Nova Poshta terminal | One Kh-59 and 121 Shahed-type drones across the attack | Odesa | Terminal building partially destroyed; fire later extinguished; no casualties |
| 31 Aug | Warehouse holding goods of the Varus supermarket chain, Boryspil | Not stated | Kyiv region | A large amount of goods damaged and destroyed, per the company; all 119 stores stayed open; deliveries may be delayed and some items temporarily unavailable |
| 31 Aug | Distribution centre of the Avrora chain | Not stated | Kyiv region | Completely destroyed, per the co-owner; no employees injured; second Avrora centre lost in five days |
| 31 Aug | Unspecified infrastructure, Odesa city | Shahed and Banderol drones and guided aerial bombs | Odesa | Infrastructure damaged, details being clarified by the regional administration; electricity supply disrupted across the city |
| 1 Sep | Ukrzaliznytsia depot and railway facilities, Kyiv | Ballistic missiles | Kyiv | Six Ukrainian Railways employees killed and one hospitalised; a workshop destroyed and multiple fires; train traffic halted on two sections and later reopened. 12 killed and 21 injured across Kyiv and the oblast overnight |
| 1 Sep | Port export infrastructure at Odesa and Chornomorsk, the Orlivka ferry crossing on the Romanian border, energy infrastructure and a sewing workshop | At least ten Banderol S8000, plus Shahed drones and guided aerial bombs | Odesa | Orlivka took direct hits and operations are fully suspended; it handles up to 1,200 vehicles a day. Temporary blackouts in some areas; major fire at the workshop; two residential buildings damaged and one injured |
| 31 Aug | DTEK Energy coal mine | Drone | Dnipropetrovsk | A worker injured, per the company; no damage figures given |
| 1 Sep | Nova Poshta terminal, Odesa | Not stated | Odesa | Fire inside the building, extinguished by the State Emergency Service; no casualties at the site; the terminal had been damaged in earlier strikes |
| 1 Sep | Three warehouse facilities, Bucha district | Not stated | Kyiv region | Fires and structural damage at all three, all extinguished; the State Emergency Service says two further strikes were made on the warehouses while crews worked; owners and contents not identified |
| 1 Sep | A supermarket and stores across the Nikopol, Pavlohrad and Synelnykivsky districts | Aerial bombs and drones | Dnipropetrovsk | Supermarket destroyed and stores damaged in more than 20 attacks from the evening, per the regional military administration; no chain named |
| 1-2 Sep | Port infrastructure, energy infrastructure, the Orlivka ferry crossing and a Nova Poshta terminal, Odesa | Ballistic weapons, guided aerial bombs and Banderol munitions | Odesa | Infrastructure damaged and electricity disrupted; eight injured including one child and two hospitalised; a 24-storey residential building, office buildings and two educational institutions also hit |
| 2 Sep | Industrial facility, operator not named | Jet-powered drones | Poltava | Damage not specified; no casualties; emergency service units deployed |
| 2 Sep | Backbone energy facilities, Odesa region | Massed missile and drone attack | Odesa | More than 350,000 families cut off, of which 177,000 restored at the time of reporting, per DTEK Odesa Grids. Electric public transport stopped and water supply failed in the Peresyp district. Ukrenergo says supply was restored to all Odesa region consumers by the morning of September 3, with grid restrictions still applied to avoid overloading damaged equipment |
| 2 Sep | DTEK industrial site and a Ukrnafta filling station | Massed missile and drone attack | Odesa | Transport vehicles and office buildings damaged at the DTEK site; structures destroyed and equipment significantly damaged at the filling station |
| 2 Sep | Energy facilities, operators not named | Not stated | Sumy, Kharkiv, Chernihiv and Kherson | Consumers cut off in the four regions, per the energy ministry; no figures published |
| 3 Sep | Biokon pharmaceutical logistics complex, Boryspil district | Drones | Kyiv region | Warehouse premises, an administrative building and a shop damaged, with a large fire; one man hospitalised with shrapnel wounds. Described by nv.ua as one of the largest specialised pharmaceutical warehouses in the country |
| 3 Sep | Two enterprises, operators not named, Khmelnytskyi district | Drone debris | Khmelnytskyi | A cargo lorry burned over roughly 40 sq m and its driver was injured; a separate warehouse fire covered roughly 200 sq m |
| 3 Sep | Coca-Cola Beverages Ukraine plant, Velyka Dymerka, Brovary district | One drone | Kyiv region | One drone struck the finished-goods warehouses, per Ekonomichna Pravda citing Ukrainska Pravda; local Telegram channels showed significant smoke over the industrial area; preliminary information indicates no casualties. No official confirmation and no company statement at the time of writing |
| 3 Sep | Nova Poshta branch and depot, Dnipro | Banderol S8000 | Dnipropetrovska oblast | Branch and depot destroyed; a 27-year-old driver employed by the company killed and five employees wounded by shrapnel of varying severity. The company says it is still establishing the exact number of damaged shipments, will compensate the declared value of destroyed parcels and has switched to a backup logistics scheme |
| 3-4 Sep | Warehouse premises, Sofiivska Borshchahivka | Drones | Kyiv region | Warehouse premises damaged, per Oleksandr Medvid, acting head of the Borshchahivka village council; no casualties reported and no floor area, stock or value figure given |
| 3-4 Sep | Industrial enterprise and warehouses, Brovary | Drones and drone debris | Kyiv region | Fire at an unnamed industrial enterprise with smoke over the city and residents told to close their windows; a separate warehouse fire started by debris from destroyed drones was quickly contained. Brovary mayor Ihor Sapozhko says there is no information on casualties |
| 4 Sep | An enterprise and a supermarket, Nikopol district; a logistics company building and vehicles, Dnipro | Drones and artillery | Dnipropetrovska oblast | Damage confirmed by Oleksandr Hanzha, head of the oblast military administration, who says two districts were attacked more than 10 times. Two police officers were killed and one hospitalised in a critical condition at the Bohdanivka hromada in Pavlohrad district. A gymnasium, apartment blocks and private homes were also damaged. Neither the supermarket chain nor the enterprise was named |
| 3 Sep | Warehouses of Teva Pharmaceuticals and a World Health Organization warehouse | Drones | Kyiv region | Teva facilities were targeted twice on September 3 and one of the WHO's main warehouses for humanitarian medical supplies was destroyed, per Kyiv Post. Teva says it is assessing the consequences and doing everything possible to minimise the impact on supplies. It was the WHO's third warehouse lost in three months. No damage figure has been given. Teva is listed on the New York Stock Exchange and reported Ukrainian revenue of UAH4.65bn (about $111mn) in 2025 |
| 3 Sep | Ukrnafta production facilities | Not stated | Not established | Several Ukrnafta production facilities came under attack overnight, with hits recorded and fires, and damaged equipment shut down pending specialist assessment, per the Naftogaz Group press service. Employees sheltered and there were no casualties. The oblast was not disclosed and no production-loss figure was given |
