Missile War Monitor: Ukrainian drones halt Russia's Novoshakhtinsk refinery as Russia sends 295 drones at Ukraine

Ukrainian drones forced an oil products plant in Novoshakhtinsk, in Russia's Rostov region, to suspend work overnight, Governor Yuri Slyusar said, as industrial sites in Perm and Ulyanovsk were hit.
"No one was hurt. The enterprise has temporarily suspended operations," Slyusar said of the September 25 attack, Rambler reported, citing Rossiyskaya Gazeta. It was the plant's first reported strike since August 25, after which the governor said processing had been suspended.
In Perm, Governor Dmitry Makhonin reported "a strike on an industrial facility" and later said a man had been killed by shrapnel, AiF Perm reported. He did not name the facility. Ukrainian outlets citing monitoring channels named Lukoil's Perm refinery, which was reported halted in August, as IntelliNews reported. In Ulyanovsk, Governor Alexei Russkikh said eight people, one of them a child, were injured.
Russia launched 295 strike drones at Ukraine overnight, 52 of them jet-powered, the air force said. It claimed 267 downed or suppressed by 07:30, with hits at 16 locations and debris at four, and said the attack was still going on, Interfax-Ukraine reported.
With Novoshakhtinsk back in the halted column, plants reported halted or cut in September now account for about 108.5mn tonnes a year of capacity, or 33% of Russia's 327mn tonnes nameplate total, by IntelliNews' refinery ledger, and up to 159.2mn tonnes, or 49%, if earlier halts still hold. Deputy Prime Minister Alexander Novak said in early September that about 10% of Russian refining capacity was under repair.
Russia's defence ministry said its air defences destroyed 592 Ukrainian fixed-wing drones between 20:00 and 08:00 Moscow time over 18 regions, Crimea and the Black Sea, Interfax reported. That is the ministry's claim and has not been independently verified.
Refineries and factories
Slyusar's statement did not give the extent of the damage. About 50 drones were downed over Novoshakhtinsk, Kamensk-Shakhtinsky and six districts of the Rostov region, according to the same report. The Novoshakhtinsk plant was the first Russian refinery hit in the war, in June 2022.
In Perm, a drone alert was declared before 05:00 local time and the city's Bolshoye Savino airport closed to all flights at 08:03, AiF Perm said. RBC-Ukraine, citing Telegram channels and open-source analysts, said the Perm refinery, known as PNOS, came under attack. Other Ukrainian media reported a hit on its AVT-5 crude distillation unit. Neither Lukoil nor any Russian official has confirmed the refinery was hit.
Makhonin said 39 drones were brought down over the region and that emergency services were working at the industrial site; the regional environmental watchdog reported no excess pollution, AiF Perm said.
Russkikh said the Ulyanovsk attack damaged civilian and industrial infrastructure, and that five of the injured adults and the child were in moderate condition, Om1 reported. He named no plant. NV, citing the monitoring channel Exilenova+, reported a hit on the Iskra plant, which makes electronic components and belongs to the Almaz-Antey defence group.
In Voronezh, Governor Alexander Gusev said 88 drones were destroyed over the city and six districts. Four people were injured, two women with shrapnel wounds among them, and residential facades, cars and non-residential buildings were damaged, with falling debris causing fires, VZGLYAD reported. Ukrainian outlets claimed a storage tank fire at Sibur's Voronezhsintezkauchuk synthetic rubber plant. The governor did not name it.
Moscow Mayor Sergei Sobyanin said 10 drones flying at the capital were destroyed on approach, News.ru reported. Lenta.ru put the figure at 17. Saratov's airport suspended flights as air defences engaged over Saratov and Engels. In occupied Luhansk the Stroytsentr hypermarket caught fire; Ukrainian Telegram channels claimed it was used as a Russian logistics hub.
In the Samara region, the locomotive and first carriage of the No. 66 Moscow-Tolyatti passenger train were damaged at about 06:03 on September 25 between Racheyka and Balasheyka on the Kuibyshev railway, and the driver was injured, Russian Railways said, citing "external interference", AiF Tolyatti reported. The train did not derail and passengers were unhurt. Traffic on the section was suspended.
For the daytime of September 24, Russia's defence ministry claimed 35 Ukrainian fixed-wing drones intercepted between 08:00 and 20:00 Moscow time over eight regions, including Bashkortostan and Crimea, EADaily reported. That is the ministry's figure and has not been independently verified.
Ukraine under fire
In Kyiv a drone struck a 25-storey residential building at fourth-floor level in the Solomianskyi district, and non-residential buildings were hit in Solomianskyi and Podilskyi, Mayor Vitali Klitschko said. One person was injured, according to preliminary information, Glavred reported.
The deadliest strike of September 24 fell on a farm at Stara Hnylytsia in the Kharkiv region, where workers were sorting and packing produce. Six people were killed, two men and four women, and 12 farm workers were injured, Governor Oleh Syniehubov said, LB.ua reported. Accounts of the weapon differ.
Across Ukraine, Russian attacks over the previous day killed at least 16 people and injured 59, including eight dead in the Donetsk region, the Kyiv Independent reported, citing regional officials.
In Odesa, the night attack of September 23 to 24 damaged the roof of a city hospital department, the windows of a school, a 10-storey non-residential building, a shopping centre, food storage warehouses, 10 houses and cars, and injured two people, officials said, Fakty ICTV reported. Russia's defence ministry said it had hit two "logistics centres" in Odesa holding military and dual-use cargo from Europe, RIA Novosti reported. No Ukrainian source has confirmed that description.
Russian strikes on energy infrastructure caused power outages in eight regions on September 24: Donetsk, Dnipropetrovsk, Zaporizhzhia, Sumy, Kharkiv, Chernihiv, Odesa and Vinnytsia, grid operator Ukrenergo said, LB.ua reported. It named no facility.
Japan Tobacco International said its factory in Kremenchuk, struck twice by Russia in September, remains closed, that operations had been suspended before the strikes and that the plant makes only tobacco products, rejecting Russian claims of military production, Korabelov reported on September 22.
The damage to Kyiv's internet from the September 23 drone raid was wider than first reported. Besides UTELS and Pavutyna, Crazy Network said a strike damaged a central traffic exchange, Etherlink lost its main network node, MiroHost said the data centre housing its infrastructure was destroyed and CityHost lost equipment, the Kyiv Independent reported. "This is the beginning of a phase where, since September, they have started taking it out systematically," said Anatolii Frolenkov of the 1-IX internet exchange.
Ukraine's Digital Transformation Ministry said about 100,000 households in Kyiv and the surrounding region lost fixed-line internet after the September 23 strikes, UNN reported. Russia's defence ministry said on September 24 that it had hit the Kyivstar and "Parkovy" telecommunications centres, which it said served the Ukrainian armed forces, along with two drone workshops it named as Pegasus Arms and Element UA, a Kyiv logistics centre and a tanker bound for Chornomorsk, TASS reported. Those are ministry claims; no Ukrainian source has confirmed the targets.
Russian aerial reconnaissance has been mapping traction substations, power substations, a trolleybus depot, hypermarkets and Zhuliany airport in Kyiv, the monitoring channel Nikolaievsky Vaniok said, Euromaidan Press reported. The claim could not be verified. On September 23 Andrii Kovalenko, head of the National Security Council's Center for Countering Disinformation, wrote: "The enemy is preparing a ballistic strike. Signs of preparation are present." The ballistic missiles reached Kyiv that night.
Weapons and technology
Jet-powered drones made up 52 of the 295 launched on the night of September 24 to 25, the air force said. Air force spokesman Yuriy Ihnat had said on September 23 that about half the Shahed-type drones crossing Ukraine were jet-powered.
Ukraine's defence ministry has approved 650 unmanned aerial systems for military use since the start of 2026, most of them Ukrainian-made, it said on September 22. They include 238 strike copters, 231 fibre-optic-controlled systems, 42 interceptors, 32 middle-strike and nine deep-strike drones, Euromaidan Press reported. The figure counts types cleared for procurement, not drones built.
"Today, we reached an agreement - I will not say with whom - on a package of missiles for Patriot systems," Zelenskiy told Ukrainians in the US on September 24, Ukrinform reported. He gave no quantity. He also announced a security agreement with Australia, Ukraine's 30th, and a drone deal with Finland. No US-Ukraine drone agreement had been reported signed at the time of writing.
Arson and sabotage in the EU and the UK
A drone crossed into Romania during the Russian attack on the night of September 23 to 24, stayed in its airspace for about four minutes and crashed in the Solca forest in Suceava county, causing no casualties or damage, the Kyiv Independent reported. The defence ministry had not identified the drone's origin. Acting Defence Minister Radu Miruta said a protest to Moscow was required.
In Moldova, which is not in the EU, police found a drone in the Floresti district with "specific elements of the 'Gerbera' type used by the Russian Federation" after drone incursions the same night, the same report said. Poland scrambled fighters twice on the morning of September 24 and reported no violation of its airspace, Euromaidan Press reported.
German air traffic control closed the runways at Berlin Brandenburg airport for about an hour on the evening of September 23 after a drone sighting, Meduza reported, citing Die Zeit and the dpa news agency. Controllers recorded 28 drones at the airport in the first half of 2026. No one has attributed the sighting.
Poland is investigating a fire on the evening of September 23 at a Starlink satellite ground station at Wola Krobowska, about 40km south of Warsaw, as possible sabotage. The station, run by state-owned Exatel, relays traffic to Central and Eastern Europe, including Ukraine. The fire damaged its power system and generator and briefly cut its connections; it is back in operation, the Kyiv Independent reported. Investigators found what appeared to be a Molotov cocktail near the damaged distribution panel, Meduza reported.
Deputy Prime Minister Krzysztof Gawkowski said there were strong indications of a deliberate attempt to disrupt the station and linked it to Russia's hybrid war, but said Russian responsibility had not been established. Prime Minister Donald Tusk said it "does not look good" but that he did not want to call it sabotage without certainty, and Interior Minister Marcin Kierwinski said "it is difficult to imagine that there are coincidences in such matters", Ukrainska Pravda reported, citing PAP.
The CIA warned Spain, France and Italy of a possible Russian operation to launch drones from civilian ships, Spain's El Mundo reported on September 24, citing unnamed sources, Meduza said. Italian Defence Minister Guido Crosetto said the report "helps no one" and that "there's no evidence to back it up". No attack of that kind has been reported.
Tit for tat
"On the table now there is a proposition: energy ceasefire. We are ready," Zelenskiy told Axios on September 24. The US has proposed a ceasefire on energy infrastructure, a reopened Black Sea grain corridor and a three-way meeting, possibly in Abu Dhabi, the outlet reported.
Asked whether Western talk of an energy ceasefire while arming Kyiv was mere rhetoric, Kremlin spokesman Dmitry Peskov answered "Absolutely", TASS reported on September 23. "The militarization of Ukraine continues," he said.
Since then Russia has cut power in eight Ukrainian regions and hit a Kyiv tower block, and Ukraine's drones halted a refinery in Rostov and hit industry in Perm, Ulyanovsk and Voronezh, and Moscow claims 592 drones downed in a single night. Neither side has stopped aiming at what keeps the other's economy running.
Strikes in the last 14 days
Newest first, from 11 September. Each row is condensed; the full ledgers are in the linked sheets.
16-26 Sep | The Russian side of the border crossing opposite Narva in north-eastern Estonia | An administrative closure | Russia's Federal Security Service border directorate for St Petersburg and Leningrad oblast published an order closing the Russian side of the crossing for the period.
24-25 Sep | A 25-storey residential building hit at fourth-floor level in Solomianskyi; non-residential buildings in Solomianskyi and Podilskyi | Drones | One injured, preliminary, per Mayor Vitali Klitschko; debris set fire to open ground in Solomianskyi (Glavred).
24-25 Sep | Nationwide overnight raid | 295 strike drones (Shahed, Gerbera, Banderol or Dan-T, Parodiya decoys), 52 of them jet-powered; no missiles listed | Ukraine's air force said 267 were downed or suppressed as of 07:30, with hits at 16 locations and debris at four, and the attack still under way (Interfax-Ukraine).
25 Sep | No. 66 Moscow-Tolyatti passenger train: electric locomotive and first carriage | Not stated; Russian Railways cited "external interference" | Driver injured, passengers unhurt, no derailment; section closed and other trains delayed (AiF Tolyatti). CAUSE NOT CONFIRMED AS A DRONE BY RUSSIAN RAILWAYS.
24-25 Sep | Nationwide overnight raid. The ministry named no facility | 592 fixed-wing drones, according to Russia's defence ministry, 20:00 to 08:00 Moscow time | RUSSIAN DEFENCE MINISTRY CLAIM ONLY (Interfax, 08:57 Moscow time).
24-25 Sep | Stroytsentr hypermarket | Not stated | Fire. Ukrainian Telegram channels claim it was a Russian logistics hub (RBC-Ukraine). UNCONFIRMED.
24-25 Sep | Drones heading for Moscow | Drones | Mayor Sergei Sobyanin said 10 were destroyed on approach (News.ru); Lenta.ru reported 17. NOT RECONCILED. NO DAMAGE REPORTED.
24-25 Sep | Residential facades and windows, cars, non-residential buildings. Ukrainian media claimed a storage tank fire at Sibur's Voronezhsintezkauchuk | 88 drones claimed destroyed, per the governor | Four injured, per Governor Alexander Gusev; fires from falling debris (VZGLYAD). THE SIBUR PLANT CLAIM IS OSINT ONLY (24tv).
24-25 Sep | Civilian and industrial infrastructure. Ukrainian media named the Iskra plant, an Almaz-Antey electronics maker | Drones | Eight injured, one of them a child, per Governor Alexei Russkikh (Om1). THE PLANT IS NAMED ONLY BY NV CITING EXILENOVA+ AND BY RBC-UKRAINE CITING TELEGRAM CHANNELS.
24-25 Sep | An industrial facility, not named by officials. Ukrainian media and monitoring channels named Lukoil's Perm refinery (PNOS) and claimed a hit on its AVT-5 unit | Drones | "A strike on an industrial facility", no casualties at first, per Governor Dmitry Makhonin (AiF Perm); Perm airport closed from 08:03 local.
24-25 Sep | Novoshakhtinsk oil products plant | Drones | Damaged; "No one was hurt. The enterprise has temporarily suspended operations," per Governor Yuri Slyusar (Rambler, citing Rossiyskaya Gazeta).
23-24 Sep | Kyivstar and "Parkovy" telecommunications centres; Pegasus Arms and Element UA drone workshops; a Kyiv logistics centre; a tanker bound for Chornomorsk | Missiles and drones | RUSSIAN DEFENCE MINISTRY CLAIM ONLY (TASS, September 24). No Ukrainian confirmation of the named targets.
24 Sep | Power supply in the Donetsk, Dnipropetrovsk, Zaporizhzhia, Sumy, Kharkiv, Chernihiv, Odesa and Vinnytsia oblasts | Not stated | Outages caused by Russian strikes on energy infrastructure, per Ukrenergo (LB.ua). NO FACILITY NAMED.
24 Sep | Farm at Stara Hnylytsia, Malynivka hromada, Chuhuiv district, where workers were sorting and packing produce | WEAPON DISPUTED: a Geran-2 drone per LB.ua; a Banderol per Blik and per preliminary reports cited by Euronews | Six killed (two men, four women) and 12 farm workers injured, per Governor Oleh Syniehubov (LB.ua).
23-24 Sep | Odesa: roof of a city hospital department, windows of a school, a 10-storey non-residential building, a shopping centre hit before, food storage warehouses, 10 houses, cars | Massed combined attack, per Oleh Kiper; weapon types not given | Two injured, per Kiper and city officials (Fakty ICTV). Russia's defence ministry claimed hits on two logistics centres in Odesa holding military and dual-use cargo from Europe (RI...
23-24 Sep | Nationwide combined missile and drone attack. Main targets the Odesa and Kyiv regions | 282 attack drones including jet-powered Shahed types, Gerbera, Banderol or Dan-T and Parodiya decoys; four Zircon missiles; an unstated number of Iskander-M, S-400 and KN-23 ballis... | Ukraine's air force said 227 targets were destroyed or suppressed as of 08:00: four Zircons, three ballistic missiles, one Banderol or Dan-T and 219 drones.
23-24 Sep | Warehouses in the Solomianskyi and Sviatoshynskyi districts; a maternity hospital and a diagnostic centre in Podilskyi; a 16-storey apartment block, an eight-storey non-residential... | Ballistic missiles, three waves according to Zelenskiy | Two killed. INJURED COUNT UNRECONCILED: eight per the State Emergency Service as of 07:13 (UNIAN), at least six per Kyiv Post.
24 Sep | Daytime raid. The ministry named no facility | 35 fixed-wing drones, according to Russia's defence ministry, 08:00 to 20:00 Moscow time | RUSSIAN DEFENCE MINISTRY CLAIM ONLY (EADaily; News.ru).
23-24 Sep | An enterprise, not named | Drone debris | A fire started by falling debris was put out by 08:46; no casualties (Fontanka).
23-24 Sep | Administrative buildings of an oil depot, name and operator not given | Drone debris | Damaged by falling debris; no casualties and no fire, per Governor Yuri Slyusar (Fontanka, ptoday.ru). DEBRIS DAMAGE, NOT A CONFIRMED HIT ON STORAGE.
23-24 Sep | Overnight raid. The ministry named no facility | 40 fixed-wing drones, according to Russia's defence ministry, 20:00 to 08:00 Moscow time | RUSSIAN DEFENCE MINISTRY CLAIM ONLY (Fontanka).
24 Sep | Polish airspace during the Russian attack on Ukraine | Response measures, not an incident | Poland's Operational Command scrambled fighters twice and reported no airspace violation (Euromaidan Press).
23-24 Sep | Moldovan airspace; drones fell in the Floresti district | Drone incursions, at least four | No casualties. Police found a drone with "specific elements of the 'Gerbera' type used by the Russian Federation" (Kyiv Independent; Euromaidan Press).
23-24 Sep | Romanian airspace; the drone crashed in the Solca forest, Suceava county | Drone incursion lasting about four minutes during the Russian attack on Ukraine | No casualties or damage. The Defence Ministry had not identified the drone's origin; acting Defence Minister Radu Miruta said a protest to Moscow was required (Kyiv Independent).
23 Sep | Kyiv internet operators, additional to UTELS and Pavutina already logged: Crazy Network's central traffic exchange, Etherlink's main network node, the data centre housing MiroHost'... | Drones | Crazy Network said internet and telephone services were disrupted; Etherlink said some customers went offline and it had to relocate its core; MiroHost said the data centre was des...
23 Sep | Power supply in the Kharkiv, Sumy, Donetsk, Zaporizhzhia and Kyiv regions, Ukrenergo | Not stated | New outages on the morning of September 23 due to hostilities and attacks on energy infrastructure, per Ukrenergo (Ukrinform). NO FACILITY NAMED AND NO CONSUMER COUNT PUBLISHED.
22-23 Sep | Nationwide overnight raid | 161 drones, 82 of them jet-powered Shaheds, plus three Banderol or Dan-T | Ukraine's air force said 119 drones and all three Banderols were downed or suppressed, with hits at 18 locations (Interfax-Ukraine).
22-23 Sep | Claimed by Moscow only: a Kyiv warehouse of drone production materials; Tukans LLC, a drone component maker at Vyshneve; three logistics centres in Odesa; a drone component warehou... | Drones, according to Russia | RUSSIAN DEFENCE MINISTRY CLAIM ONLY, carried by TASS. NO UKRAINIAN SOURCE HAS CONFIRMED ANY OF THE NAMED TARGETS OR THEIR CHARACTERISATION.
22-23 Sep | Warehouses holding medicines, household goods and food; separately a warehouse of children's toys near Odesa | Two successive attacks; a jet-powered drone in the toy warehouse strike | Fires took several hours to put out, per Oleh Kiper, head of the regional military administration (Ukrinform).
22-23 Sep | A cargo ship flying the flag of Antigua and Barbuda | Not stated | The ship's Ukrainian captain was killed; the fire was put out and the crew evacuated by the navy, per the Ukrainian Sea Ports Authority (Ukrinform). Vessel not named.
22-23 Sep | A production and warehouse building, a municipal enterprise, an administrative building and another warehouse, Bucha district; an infrastructure facility in Vyshhorod district; a p... | Drones | Damaged, with a fire at the municipal enterprise, per the Kyiv Post and regional head Tymur Tkachenko as carried by TASS. No operators named and no casualty figure given.
23 Sep | The Darnytsia pharmaceutical plant | Drones | Struck. No casualties among employees, per Kateryna Zagoriy of the company's Strategic Council; the company has not disclosed the extent of damage.
23 Sep | Data centres of the internet providers Pavutina and UTELS | Drones | Damaged; about 100,000 households in Kyiv and Kyiv oblast had connection problems (Kyiv Independent). No repair time given.
23 Sep | The Shayba railway market beside Kyiv Central Station, and railway infrastructure near the station, Ukrzaliznytsia | Jet-powered drones | The modernist market building burned. A Ukrzaliznytsia worker was wounded by shrapnel and hospitalised; the station building was not damaged, the railway said, and passengers were...
22-23 Sep | Infrastructure, private homes, agricultural equipment and farm buildings, none named | Drones and air bombs, more than 10 attacks | Damage to infrastructure, homes, agricultural equipment and farm buildings; a 42-year-old man was injured and hospitalised in moderate condition, per Ukraine's Centre for Strategic...
22-23 Sep | A private enterprise, not named | Not stated | Struck; the fire was extinguished and there were no casualties, per Ukraine's Centre for Strategic Communications. Ukrainian officials only.
22-23 Sep | A transport infrastructure facility and a petrol station, neither named | Drones | A hit on a transport infrastructure facility, and a fire on the roof of a gas station, per Ukraine's Centre for Strategic Communications, which gives one injured person across the...
22-23 Sep | A warehouse facility and a petrol station, neither operator named | Drone | The warehouse was damaged and a fire broke out afterwards, the Kyiv City Military Administration said. Mayor Vitali Klitschko said a petrol station was also hit.
22-23 Sep | A depot of the Rubicon drone unit near Volnovakha; a fuel and lubricants depot at Kundryuche; supply depots near Hirnyk and Velyka Shyshivka; drone command posts near Novoselivka P... | Not stated | CLAIM BY UKRAINE'S GENERAL STAFF (Interfax-Ukraine, Kyiv Post). NO DAMAGE ASSESSMENT AND NO RUSSIAN RESPONSE.
22-23 Sep | Nationwide overnight raid. The ministry named no facility | 514 drones, according to Russia's defence ministry | RUSSIAN DEFENCE MINISTRY CLAIM ONLY (Interfax). The ministry also claimed 549 over the 24 hours to the evening of September 23; an Izvestia headline gave 868 in a day.
22-23 Sep | The Kuibyshev oil refinery, Samara, part of Rosneft | Drones | REPORTED, NOT CONFIRMED. An already damaged reservoir was reported burning again after the drone raid, per residents and monitoring via the Russian service of The Moscow Times.
22-23 Sep | The Bashneft refinery area, northern Ufa, part of Rosneft | Drones | REPORTED, NOT CONFIRMED. Fire reported again in the refinery area by residents, the Ukrainian monitoring resource Supernova and NASA fire data, per the Russian service of The Mosco...
23 Sep | Starlink satellite ground station at Wola Krobowska, operated by state-owned Exatel | Suspected arson; what appeared to be a Molotov cocktail found near the distribution panel (Meduza) | Power system and generator damaged, connections briefly cut, including for Ukraine's military; station back in operation.
23 Sep | Berlin Brandenburg airport runways | Drone sighting; runways closed by air traffic control DFS from about 20:00 to 21:05 local | Closure reported by Meduza citing Die Zeit and dpa, which also said controllers recorded 28 drones at the airport in the first half of 2026. NO ATTRIBUTION.
22-23 Sep | Polish and Romanian airspace during the Russian strike on Ukraine | Response measures, not an incident | Both scrambled aircraft; Poland's Operational Command and Romania's Defence Ministry reported no violation of their airspace (ABC News).
23 Sep | Polish airspace near Braniewo | A Russian Mi-8 military helicopter from the Kaliningrad region, about 300 metres in for 42 seconds from 11:08 | Fighter jets scrambled and ground-based air defences put on standby.
Sep (twice; latest reported 21-22 Sep) | Japan Tobacco International cigarette factory | Not stated | JTI said the plant remains closed, operations were suspended before the strikes and it makes only tobacco products, rejecting Russian claims of military production (Korabelov, Sept...
21-22 Sep | A Naftogaz Group gas facility, not named | Ballistic missiles, at least five, per the company | Naftogaz said the facility took critical damage that "effectively makes it impossible to restore or resume operation".
21-22 Sep | A 14,000 square metre logistics warehouse belonging to Berger Cargo, which processed humanitarian shipments for southern Ukraine | Two missiles, per the company | "It was a missile strike; two missiles hit," Valerii Baranovskyi, the company's director and co-founder, told NV Business. No casualty figure given.
22 Sep | The electricity grid, Ukrenergo | Drones and artillery, and separately storm damage | Outages across seven oblasts. About 100,000 consumers in Chernihiv oblast lost supply after a strike on an energy facility in an adjacent region, affecting the Koriukivka, Novhorod...
22 Sep | The warehouse complex of Snow Panda, a consumer goods maker | Not specified | "On 22 September, as a result of a Russian strike, our warehouse complex was completely destroyed for the second time," the company said.
22 Sep | A shopping centre, name not given, operator not named | Not disclosed | Struck and caught fire, said Ivan Fedorov, co-chair of the Zaporizhzhia Regional Defence Council. Casualties were being clarified. No closure has been announced.
22 Sep | The Kyiv ring-line commuter rail service, Ukrzaliznytsia | Jet-powered Shahed type drones | NOT A STRIKE ON THE RAILWAY. Ring-line commuter services were suspended in both directions at 13:23 Kyiv time on the instruction of Ukrainian Railways' monitoring group, to resume...
22 Sep | Fuel storage tanks and a non-residential building, operator not named | Jet-powered strike drones | Tanks hit. Eight people were injured across the city, three taken to hospital and five treated where they were found.
22 Sep | Not identified. Fire and destruction on the left bank of Kyiv | Not stated | The State Emergency Service reported fire, destruction and four injured at 04:52 and published photographs and video. NO ECONOMIC FACILITY WAS IDENTIFIED BY ANY SOURCE.
21-22 Sep | An energy facility, operator not named | Not stated | ABOUT 100,000 CONSUMERS WERE LEFT WITHOUT POWER. Reported in coverage of the overnight attack. NO UKRENERGO OR OBLENERGO STATEMENT WAS FOUND AND THE FACILITY WAS NOT NAMED.
21-22 Sep | Nationwide combined missile and drone attack. The main axes were Dnipropetrovsk, Kirovohrad and Poltava oblasts | 212 Shahed-type attack drones plus Gerbera and Parodiya decoys, eight Banderol or Dan-T, four sea-launched Kalibr cruise missiles, an unstated number of Oniks anti-ship missiles an... | Ukraine's air force command said 186 targets were destroyed or suppressed as of 08:00: one Kalibr, eight Banderol or Dan-T and 177 drones.
21-22 Sep | Industrial enterprises, none of them named, in Dnipro, Kryvyi Rih and Pavlohrad, struck simultaneously | Missiles. Kyiv Post reports them as ballistic and launched from Voronezh oblast, an attribution no other source carries; the regional administration did not specify | Fires at the industrial sites and rubble at the Dnipro enterprise.
21-22 Sep | Drone storage warehouses and a launch site for jet-powered strike drones, near the settlement of Tsymbulova, about 150 km from the Ukrainian border | Not specified | Ukraine's General Staff said "At least three drone storage warehouses were hit and caught fire, a launch site used for jet-powered strike drones was damaged, and five launchers wer...
21-22 Sep | Airspace over the Samara, Saratov, Penza, Saransk, Cheboksary, Ulyanovsk, Kazan, Ufa, Nizhnekamsk and Bugulma airports | Drone threat | Temporary restrictions were announced at all ten. DISRUPTION ONLY; NO AIRPORT INFRASTRUCTURE WAS REPORTED HIT.
21-22 Sep | A country house damaged by falling debris. No economic facility was reported hit | 28 drones intercepted, according to the governor | Governor Alexander Gusev reported the interceptions and the damaged country house, with no casualties. DEBRIS DAMAGE ONLY.
21-22 Sep | Not named. No damage on the ground was reported | More than 70 drones, according to the governor | Governor Yuri Slyusar said more than 70 Ukrainian drones were destroyed and reported no damage on the ground. GOVERNOR'S CLAIM, NOT AN INDEPENDENT COUNT.
176 further logged strikes from this period are in the sheets.
The ledgers
The running ledgers are kept as four public spreadsheets at permanent addresses. The first three are non-exhaustive, every row is sourced, and where only one side has spoken the row says so. Defence ministry figures are recorded as claims, and in the sabotage ledger attribution is given exactly as the authorities state it and no further.
Russian strikes on Ukraine's economic infrastructure, 241 rows
Ukrainian strikes on economic infrastructure in Russia and occupied territory, 146 rows
Arson, sabotage and drone incursions in the EU and the UK, 53 rows
Russian oil refineries hit, and how badly, 27 refineries
| Refinery | Region | Capacity (mn t/yr) | Strikes | Latest hit | Worst damage (0-4) | Status now |
| Ryazan | Ryazan region | 17.1 | 15 | September 6, 2026 | 4 | Halted (September 10, 2026) |
| Moscow (Kapotnya) | Moscow | 12 | 5 | September 20, 2026 | 4 | Halted (September 22, 2026) |
| Kirishi (KINEF) | Leningrad region | 20.1 | 8 | August 30, 2026 | 4 | Halted (September 15, 2026) |
| Yaroslavl (Slavneft-YANOS) | Yaroslavl region | 15 | 15 | September 17, 2026 | 4 | Halted (September 17, 2026) |
| Nizhny Novgorod (Lukoil NORSI, Kstovo) | Nizhny Novgorod region | 17 | 10 | August 26, 2026 | 4 | Partly operating (~25%) (September 15, 2026) |
| Volgograd | Volgograd region | 14.8 | 11 | July 31, 2026 | 4 | Partly operating (~25%) (September 15, 2026) |
| Saratov | Saratov region | 7 | 10 | September 11, 2026 | 4 | Halted (September 16, 2026) |
| Syzran | Samara region | 8.5 | 10 | September 15, 2026 | 4 | Halted (September 16, 2026) |
| Novokuibyshevsk | Samara region | 8.3 | 7 | August 22, 2026 | 4 | Unknown after 22 Aug 2026 fire (August 22, 2026) |
| Kuibyshev (Samara) | Samara region | 7 | 6 | September 23, 2026 | 4 | Unknown after 22 Sep 2026 strike (September 23, 2026) |
| Tuapse | Krasnodar region | 12 | 11 | May 27, 2026 | 4 | Halted (no restart reported) (April 21, 2026) |
| Afipsky | Krasnodar region | 6.2 | 15 | August 25, 2026 | 1 | No halt reported (August 27, 2026) |
| Ilsky | Krasnodar region | 6.6 | 13 | August 8, 2026 | 1 | No halt reported (August 9, 2026) |
| Slavyansk ECO | Krasnodar region | 5.2 | 9 | September 13, 2026 | 4 | No halt reported after 13 Sep 2026 (September 17, 2026) |
| Krasnodar | Krasnodar region | 3 | 2 | August 30, 2025 | 1 | No halt reported (August 30, 2025) |
| Novoshakhtinsk | Rostov region | 5 | 7 | September 25, 2026 | 4 | Halted (temporarily suspended) (September 25, 2026) |
| Ufa group (Bashneft: Ufaneftekhim, Novoil, UNPZ) | Bashkortostan | 23.4 | 15 | September 23, 2026 | 2 | Operating, units under repair (September 22, 2026) |
| Salavat | Bashkortostan | 10 | 5 | August 13, 2026 | 4 | Halted (no restart reported) (August 14, 2026) |
| Nizhnekamsk (TANECO) | Tatarstan | 16 | 7 | September 13, 2026 | 4 | Unclear / partly operating (September 18, 2026) |
| Nizhnekamsk (TAIF-NK) | Tatarstan | 7.3 | 1 | July 8, 2026 | 0 | Operating (July 27, 2026) |
| Perm (Lukoil) | Perm region | 13.1 | 6 | September 25, 2026 | 4 | Halted (August 27, 2026) |
| Orsk | Orenburg region | 6.6 | 4 | August 11, 2026 | 4 | Halted (repairs up to six months) (August 13, 2026) |
| Omsk | Omsk region | 21 | 1 | July 6, 2026 | 4 | Unclear (restarted late July; later reported stopped) (September 15, 2026) |
| Tyumen (Antipinsky) | Tyumen region | 9 | 3 | July 25, 2026 | 4 | Halted (no restart reported) (July 28, 2026) |
| Ukhta (Lukoil) | Komi Republic | 4.2 | 2 | February 12, 2026 | 1 | Unknown (February 12, 2026) |
| Pervyi Zavod (Kaluga mini-refinery) | Kaluga region | 1.2 | 2 | May 10, 2024 | 1 | Operating (November 19, 2025) |
| Nevsky Mazut (St Petersburg) | St Petersburg | 1 | January 31, 2024 | 1 | Unknown (January 31, 2024) |
